Investment Performance

Annual Returns (%)

  Fieldstone Total* DOW S&P 500 NASDAQ
2022 -16.85 -8.78 -19.44 -36.94
2021 13.14 18.73 26.89 26.63
2020 9.36 7.25 16.26 42.58
2019 25.23 22.46 28.71 35.23
2018 -14.01 -5.97 -4.36 -4.78
2017 15.55 25.13 19.43 28.24
2016 -1.17 13.41 11.96 7.50
2015 -2.24 -2.23 -.73 -10.04
2014 4.00 7.55 11.74 13.85
2013 11.00 26.50 30.00 38.30
2012 6.40 7.26 13.41 15.91
2011 -1.47 5.53 -.04 -1.80

* Fieldstone annual returns are net of fees. Returns are based on total assets under management, which include equities, cash and fixed income securities.

more information about Investment Performance
© 2024 Fieldstone Money Management, Inc.   |  Registered Investment Advisor   |   Awards   |   Contact Us

Design: GO2 Media Design